Return to SOLMAR V site


Navigation Menu
» Activities
» SOLMAR V
»»
SOLMAR V
»»»
Socorro 2010
» View Shopping Cart

SOLMAR V >> SOLMAR V >> Socorro 2010

Step 3.   Select a Reservation Date/Time
Date Time Activity CostTax RateTotal Cost
10-31-2010 (Sold Out) 4:00 pm$ 3180.00 to $3270.00$ 11.00 %$ 3529.80 to $3629.70
11-11-2010 (Sold Out) 4:00 pm$ 3180.00 to $3270.00$ 11.00 %$ 3529.80 to $3629.70
11-20-2010 (Sold Out) 4:00 pm$ 3180.00 to $3270.00$ 11.00 %$ 3529.80 to $3629.70
12-02-2010 (Sold Out) 4:00 pm$ 3180.00 to $3270.00$ 11.00 %$ 3529.80 to $3629.70
4:00 pm$ 3180.00 to $3270.00$ 11.00 %$ 3529.80 to $3629.70
12-26-2010 (Sold Out) 4:00 pm$ 3180.00 to $3270.00$ 11.00 %$ 3529.80 to $3629.70


<- Return to SOLMAR V: SOLMAR V: Socorro 2010



SOLMAR V Reservations provided by BookMyFun.com